
| Old Buckenham Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 10:40 PM DATE: September 04 2010, time of next update: 22:45 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 14.3°C (57.7°F), Apparent temp 14.8°C |
| Maximum Temperature (since midnight) | 18.5°C at: 3:15 PM | Minimum Temperature (since midnight) | 9.4°C at: 5:59 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 14.3°C | Maximum Gust (last hour) | 0.0 mph at: 10:00 PM |
| Maximum Gust (since midnight) | 2.0 mph at: 3:41 PM | Maximum 1 minute average (since midnight) | 0.1 mph at: 3:29 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 375.7 mm (14.79 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 11.3°C (Wet Bulb :12.7°C ) |
| Humidity | 82 %, Humidex 16.2°C | Barometer corrected to msl | 1025.1 mb |
| Pressure change | +0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 mb | Pressure change (last 6 hours) | +1.5 mb |
| Current Indoor temp. 21.3°C | |||
| Current Indoor hum. 61% | |||

















Use the RELOAD facility on your browser to retrieve the latest data.