
| Old Buckenham Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 3:55 AM DATE: February 06 2012, time of next update: 4:00 am | |||
| Current Weather | Night time/Dry | Current Temperature | -0.4°C (31.3°F), Apparent temp -2.0°C |
| Maximum Temperature (since midnight) | -0.4°C at: 2:07 AM | Minimum Temperature (since midnight) | -0.5°C at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | E (99°) |
| Windchill Temperature | -0.4°C | Maximum Gust (last hour) | 0.0 mph at: 3:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 1:01 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 12:00 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 416.2 mm (16.39 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -1.5°C (Wet Bulb :-0.8°C ) |
| Humidity | 92 %, Humidex -2.9°C | Barometer corrected to msl | 1033.2 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.4 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current Indoor Temp. 16.2°C | |||
| Current Indoor Hum. 49% | |||

















Use the RELOAD facility on your browser to retrieve the latest data.