
| Current Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:40 PM DATE: 06 January 2009 ,Time of next update: 22:45 PM | |||
| Current Weather | Night time/Dry | Current Temperature | -6.2°C (20.8°F), Apparent temp -8.5°C |
| Maximum Temperature (since midnight) | -0.5°C at: 1:09 PM | Minimum Temperature (since midnight) | -7.4°C at: 6:36 PM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | -6.2°C | Maximum Gust (last hour) | 0.0 mph at: 10:00 PM |
| Maximum Gust (since midnight) | 5.4 mph at: 12:34 PM | Maximum 1 minute average (since midnight) | 2.4 mph at: 12:27 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.5 mm (0.06 in.) | Rainfall To date this year | 1.5 mm (0.06 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.5 mm | DewPoint | -8.6°C (Wet Bulb :-6.9°C ) |
| Humidity | 83 %, Humidex -10.0°C | Barometer corrected to msl | 1022.7 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.6 hPa | Pressure change (last 6 hours) | -1.3 hPa |
| Current Indoor temp. 5.2°C | |||
| Current Indoor hum. 45% | |||



















Use the RELOAD facility on your browser to retrieve the latest data.